Live Departures at Tirana International Airport (TIA / Rinas). Landing or flying out? Book a private door-to-door transfer below.
| Time | Flight | Airline | To | Status | Terminal / Gate |
|---|---|---|---|---|---|
| 17:45 | W45133 | Wizz Air Malta | Brussels (CRL) | Scheduled | |
| 18:00 | FR9693 | Ryanair | Bari (BRI) | Scheduled | |
| 18:05 | W45171 | Wizz Air Malta | Warsaw (WAW) | Scheduled | |
| 18:15 | FR5627 | Ryanair | Nápoli (NAP) | On time | |
| 18:35 | FR8237 | Ryanair | Brussels (CRL) | Scheduled | |
| 18:40 | FR9896 | Ryanair | Genova (GOA) | Scheduled | |
| 18:45 | W45077 | Wizz Air Malta | Trieste (TRS) | Scheduled | |
| 18:55 | W45153 | Wizz Air Malta | Barcelona (BCN) | On time | |
| 19:05 | W45019 | Wizz Air Malta | Bergamo (BGY) | Scheduled | |
| 19:10 | W45027 | Wizz Air Malta | Milan (MXP) | On time | |
| 19:25 | A3973 | Aegean | Athens (ATH) | On time | |
| 19:30 | FR8610 | Ryanair | Beauvais/Tillé (BVA) | Scheduled | |
| 19:40 | FR5634 | Ryanair | Milan (MXP) | On time | |
| 19:45 | FR1135 | Ryanair | Treviso (TSF) | Scheduled | |
| 20:10 | TK1078 | Turkish | Istanbul (IST) | Scheduled | |
| 20:10 | W45109 | Wizz Air Malta | Hahn (HHN) | Scheduled | |
| 20:25 | W45059 | Wizz Air Malta | Torino (TRN) | Scheduled | |
| 20:25 | FR8320 | Ryanair | Roma (CIA) | On time | |
| 20:25 | RK8289 | Ryanair UK | London (STN) | On time | |
| 20:45 | W45049 | Wizz Air Malta | Bologna (BLQ) | Scheduled | |
| 20:50 | XY356 | flynas | Riyadh (RUH) | Scheduled | |
| 20:55 | W45201 | Wizz Air Malta | Luqa (MLA) | On time | |
| 21:00 | RK8293 | Ryanair UK | Manchester (MAN) | On time | |
| 21:15 | QS1137 | SmartWings | Prague (PRG) | On time | |
| 21:15 | W45055 | Wizz Air Malta | Verona (VRN) | Scheduled | |
| 21:50 | W45043 | Wizz Air Malta | Bari (BRI) | Scheduled | |
| 22:05 | FR8436 | Ryanair | Catania (CTA) | On time | |
| 22:10 | FR8424 | Ryanair | Pisa (PSA) | Scheduled | |
| 22:10 | 6H168 | Israir | Tel Aviv Yafo (TLV) | Scheduled | |
| 22:15 | FR7555 | Ryanair | Kraków (KRK) | Scheduled | |
| 22:20 | FR6888 | Ryanair | Budapest (BUD) | On time | |
| 22:45 | RK8291 | Ryanair UK | London (STN) | On time | |
| 22:50 | FR8410 | Ryanair | Bologna (BLQ) | Scheduled | |
| 23:05 | FR8350 | Ryanair | Bergamo (BGY) | Scheduled | |
| 23:35 | FR3638 | Ryanair | Bratislava (BTS) | Scheduled | |
| 23:35 | W95005 | Wizz Air UK | London (LTN) | On time | |
| 23:50 | W95702 | Wizz Air UK | London (LGW) | Scheduled | |
| 23:55 | W45063 | Wizz Air Malta | Catania (CTA) | Scheduled | |
| 02:15 | PC284 | Pegasus | Istanbul (SAW) | On time | |
| 02:20 | XQ215 | Sun Express | Antalya (AYT) | On time | |
| 02:30 | XQ3215 | Sun Express | Bodrum (BJV) | On time | |
| 02:55 | W95007 | Wizz Air UK | London (LTN) | On time | |
| 03:50 | JU167 | Air Serbia | Belgrade (BEG) | On time | |
| 05:30 | W45101 | Wizz Air Malta | Dortmund (DTM) | On time | |
| 05:40 | AZ507 | ITA | Rome (FCO) | On time | |
| 05:45 | FR5623 | Ryanair | Pescara (PSR) | On time | |
| 05:50 | W45079 | Wizz Air Malta | Ancona (AOI) | On time | |
| 05:50 | W45143 | Wizz Air Malta | Lyon (LYS) | On time | |
| 05:50 | W45155 | Wizz Air Malta | Valencia (VLC) | On time | |
| 05:55 | W45139 | Wizz Air Malta | Beauvais/Tillé (BVA) | On time | |
| 05:55 | FR8314 | Ryanair | Beauvais/Tillé (BVA) | On time | |
| 06:00 | W45047 | Wizz Air Malta | Bologna (BLQ) | On time | |
| 06:00 | W45011 | Wizz Air Malta | Rome (FCO) | On time | |
| 06:00 | OS760 | Austrian | Vienna (VIE) | On time | |
| 06:00 | LH1715 | Lufthansa | Munich (MUC) | On time | |
| 06:00 | LH1457 | Lufthansa | Frankfurt-am-Main (FRA) | On time | |
| 06:05 | W45041 | Wizz Air Malta | Bari (BRI) | On time | |
| 06:05 | W45023 | Wizz Air Malta | Milan (MXP) | On time | |
| 06:05 | FR6918 | Ryanair | Marseille (MRS) | On time | |
| 06:10 | W45131 | Wizz Air Malta | Brussels (CRL) | On time | |
| 06:35 | FR8333 | Ryanair | Weeze (NRN) | On time | |
| 06:45 | W45135 | Wizz Air Malta | Eindhoven (EIN) | On time | |
| 06:45 | W45035 | Wizz Air Malta | Treviso (TSF) | On time | |
| 06:50 | W45203 | Wizz Air Malta | Athens (ATH) | On time | |
| 07:00 | W45103 | Wizz Air Malta | Memmingen (FMM) | On time | |
| 07:05 | BA379 | British | London (LHR) | On time | |
| 07:15 | W45145 | Wizz Air Malta | Nice (NCE) | On time | |
| 07:55 | FR8097 | Ryanair | Roma (CIA) | On time | |
| 08:00 | FR6889 | Ryanair | Vienna (VIE) | On time | |
| 08:10 | FR8399 | Ryanair | Bologna (BLQ) | On time | |
| 08:10 | FR8120 | Ryanair | Bergamo (BGY) | On time | |
| 08:30 | W61800 | Wizz Air | Gdańsk (GDN) | On time | |
| 08:30 | FR5648 | Ryanair | Trieste (TRS) | On time | |
| 08:35 | FR9720 | Ryanair | Gdańsk (GDN) | On time | |
| 08:50 | 3Z7707 | Smartwings Poland | Warsaw (WAW) | On time | |
| 09:10 | W45105 | Wizz Air Malta | Berlin (BER) | On time | |
| 09:10 | FR8299 | Ryanair | Brussels (CRL) | On time | |
| 09:25 | FR1135 | Ryanair | Treviso (TSF) | On time | |
| 09:35 | TK1074 | Turkish | Istanbul (IST) | On time | |
| 09:40 | VF368 | AJet | Istanbul (SAW) | On time | |
| 09:45 | U21562 | easyJet | Geneva (GVA) | On time | |
| 09:50 | W45075 | Wizz Air Malta | Perugia (PEG) | On time | |
| 09:50 | A3971 | Aegean | Athens (ATH) | On time | |
| 10:00 | 3F192 | FlyOne Armenia | Yerevan (EVN) | On time | |
| 10:05 | W95001 | Wizz Air UK | London (LTN) | On time | |
| 10:15 | TO4451 | Transavia France | Paris (ORY) | On time | |
| 10:20 | TO4047 | Transavia France | Nantes (NTE) | On time | |
| 10:30 | W45083 | Wizz Air Malta | Genova (GOA) | On time | |
| 10:30 | W45029 | Wizz Air Malta | Pisa (PSA) | On time | |
| 10:40 | XQ217 | Sun Express | Antalya (AYT) | On time | |
| 10:50 | W95704 | Wizz Air UK | London (LGW) | On time | |
| 11:00 | RK8102 | Ryanair UK | London (STN) | On time | |
| 11:05 | W45137 | Wizz Air Malta | Prague (PRG) | On time | |
| 11:10 | FR5627 | Ryanair | Nápoli (NAP) | On time | |
| 11:30 | W45087 | Wizz Air Malta | Barcelona (BCN) | On time | |
| 11:30 | AZ585 | ITA | Rome (FCO) | On time | |
| 11:40 | W95003 | Wizz Air UK | London (LTN) | On time | |
| 11:45 | IB860 | Iberia | Madrid (MAD) | On time | |
| 11:45 | 6H162 | Israir | Tel Aviv Yafo (TLV) | On time | |
| 12:00 | W45109 | Wizz Air Malta | Hahn (HHN) | On time | |
| 12:00 | FR8370 | Ryanair | Catania (CTA) | On time | |
| 12:05 | OS752 | Austrian | Vienna (VIE) | On time | |
| 12:05 | FR8391 | Ryanair | Pisa (PSA) | On time | |
| 12:10 | FR8356 | Ryanair | Bergamo (BGY) | On time | |
| 12:30 | W45123 | Wizz Air Malta | Bâle/Mulhouse (BSL) | On time | |
| 12:35 | PC286 | Pegasus | Istanbul (SAW) | On time | |
| 13:05 | W45107 | Wizz Air Malta | Hamburg (HAM) | On time | |
| 13:05 | AF1827 | Air France | Paris (CDG) | On time | |
| 13:10 | W62234 | Wizz Air | Budapest (BUD) | On time | |
| 13:15 | W45085 | Wizz Air Malta | Pescara (PSR) | On time | |
| 13:15 | W45017 | Wizz Air Malta | Bergamo (BGY) | On time | |
| 13:20 | FR9931 | Ryanair | Baden-Baden (FKB) | On time | |
| 13:25 | BA381 | British | London (LHR) | On time | |
| 13:30 | LO598 | LOT - Polish | Warsaw (WAW) | On time | |
| 13:35 | CS797 | Comlux Aruba | Zurich (ZRH) | On time | |
| 13:55 | W45057 | Wizz Air Malta | Torino (TRN) | On time | |
| 14:05 | LH1455 | Lufthansa | Frankfurt-am-Main (FRA) | On time | |
| 14:35 | FR8413 | Ryanair | Warsaw (WMI) | On time | |
| 14:35 | FR6344 | Ryanair | Poznań (POZ) | On time | |
| 14:40 | W45015 | Wizz Air Malta | Rome (FCO) | On time | |
| 15:00 | OS754 | Austrian | Vienna (VIE) | On time | |
| 15:15 | JU163 | Air Serbia | Belgrade (BEG) | On time | |
| 15:15 | FR8557 | Ryanair | Bari (BRI) | On time | |
| 15:20 | W45115 | Wizz Air Malta | Nuremberg (NUE) | On time | |
| 15:30 | W64392 | Wizz Air | Sofia (SOF) | On time | |
| 15:35 | W61938 | Wizz Air | Vilnius (VNO) | On time | |
| 15:35 | W45129 | Wizz Air Malta | Memmingen (FMM) | On time | |
| 15:40 | FR8422 | Ryanair | Bergamo (BGY) | On time | |
| 16:05 | W45037 | Wizz Air Malta | Treviso (TSF) | On time | |
| 16:15 | FR5644 | Ryanair | Verona (VRN) | On time | |
| 16:30 | FR6340 | Ryanair | Malta | On time | |
| 17:10 | RK8289 | Ryanair UK | London (STN) | On time | |
| 17:25 | W45159 | Wizz Air Malta | Santander (SDR) | On time | |
| 17:25 | W45067 | Wizz Air Malta | Nápoli (NAP) | On time | |
| 17:25 | W45031 | Wizz Air Malta | Pisa (PSA) | On time | |
| 17:45 | W45133 | Wizz Air Malta | Brussels (CRL) | On time | |
| 17:45 | FR7555 | Ryanair | Kraków (KRK) | On time | |
| 18:05 | W45111 | Wizz Air Malta | Baden-Baden (FKB) | On time | |
| 18:15 | TO4459 | Transavia France | Paris (ORY) | On time | |
| 18:20 | W45151 | Wizz Air Malta | Madrid (MAD) | On time | |
| 18:20 | FR8237 | Ryanair | Brussels (CRL) | On time | |
| 18:30 | VF628 | AJet | Ankara (ESB) | On time | |
| 18:35 | FR9905 | Ryanair | Memmingen (FMM) | On time | |
| 18:45 | AY1848 | Finnair | Helsinki (HEL) | On time | |
| 18:50 | PC288 | Pegasus | Istanbul (SAW) | On time | |
| 18:55 | W45153 | Wizz Air Malta | Barcelona (BCN) | On time | |
| 18:55 | FR8537 | Ryanair | Bologna (BLQ) | On time | |
| 19:05 | W45019 | Wizz Air Malta | Bergamo (BGY) | On time | |
| 19:05 | FR8320 | Ryanair | Roma (CIA) | On time | |
| 19:10 | W45027 | Wizz Air Malta | Milan (MXP) | On time | |
| 19:10 | W95005 | Wizz Air UK | London (LTN) | On time | |
| 19:10 | W45179 | Wizz Air Malta | Radom | On time | |
| 19:25 | A3973 | Aegean | Athens (ATH) | On time | |
| 19:30 | W45121 | Wizz Air Malta | Cologne (CGN) | On time | |
| 19:40 | W45195 | Wizz Air Malta | Malmö (MMX) | On time | |
| 19:45 | FR8400 | Ryanair | Treviso (TSF) | On time | |
| 19:50 | EW9917 | Eurowings | Düsseldorf (DUS) | On time | |
| 20:05 | FR8480 | Ryanair | Bergamo (BGY) | On time | |
| 20:05 | FR6245 | Ryanair | Dublin (DUB) | On time | |
| 20:10 | TK1078 | Turkish | Istanbul (IST) | On time | |
| 20:20 | FR5617 | Ryanair | Milan (MXP) | On time | |
| 20:25 | W45059 | Wizz Air Malta | Torino (TRN) | On time | |
| 20:30 | W95702 | Wizz Air UK | London (LGW) | On time | |
| 20:35 | W45097 | Wizz Air Malta | Genova (GOA) | On time | |
| 20:45 | W45049 | Wizz Air Malta | Bologna (BLQ) | On time | |
| 21:15 | W45055 | Wizz Air Malta | Verona (VRN) | On time | |
| 21:45 | W45025 | Wizz Air Malta | Milan (MXP) | On time | |
| 21:50 | FR4608 | Ryanair | Katowice (KTW) | On time | |
| 22:05 | W45043 | Wizz Air Malta | Bari (BRI) | On time | |
| 22:10 | FR8424 | Ryanair | Pisa (PSA) | On time | |
| 22:25 | LY5184 | El Al | Tel Aviv Yafo (TLV) | On time | |
| 22:30 | IZ412 | Arkia Israeli | Tel Aviv Yafo (TLV) | On time | |
| 22:35 | RK8291 | Ryanair UK | London (STN) | On time | |
| 22:45 | VY8581 | Vueling | Barcelona (BCN) | On time | |
| 23:25 | 6H164 | Israir | Tel Aviv Yafo (TLV) | On time | |
| 00:15 | QS2965 | SmartWings | Prague | On time | |
| 00:30 | W95460 | Wizz Air UK | London (LTN) | On time | |
| 02:20 | XQ215 | Sun Express | Antalya (AYT) | On time | |
| 02:25 | PC5550 | Pegasus | Antalya (AYT) | On time | |
| 02:35 | BT470 | airBaltic | Riga (RIX) | On time | |
| 02:40 | PC284 | Pegasus | Istanbul (SAW) | On time | |
| 02:55 | W95007 | Wizz Air UK | London (LTN) | On time | |
| 03:50 | JU167 | Air Serbia | Belgrade (BEG) | On time | |
| 05:00 | A3465 | Aegean | Heraklion (HER) | On time | |
| 05:30 | W45101 | Wizz Air Malta | Dortmund (DTM) | On time | |
| 05:40 | AZ507 | ITA | Rome (FCO) | On time | |
| 05:45 | FR5627 | Ryanair | Nápoli (NAP) | On time | |
| 05:50 | W45221 | Wizz Air Malta | Tallinn (TLL) | On time | |
| 05:50 | W45079 | Wizz Air Malta | Ancona (AOI) | On time | |
| 05:50 | W45147 | Wizz Air Malta | Berlin (BER) | On time | |
| 05:55 | W45139 | Wizz Air Malta | Beauvais/Tillé (BVA) | On time |
Pick up right where you left off.
Continue booking →Thanks — we'll be in touch to help. 🙌
Sorry, that didn't send. Please try again.