Live Arrivals at Tirana International Airport (TIA / Rinas). Landing or flying out? Book a private door-to-door transfer below.
| Time | Flight | Airline | From | Status | Terminal / Belt |
|---|---|---|---|---|---|
| 22:10 | FR5633 | Ryanair | Milan (MXP) | On time | |
| 22:15 | FR8319 | Ryanair | Roma (CIA) | On time | |
| 22:20 | W45082 | Wizz Air Malta | Rimini (RMI) | Scheduled | |
| 22:40 | PC283 | Pegasus | Istanbul (SAW) | Scheduled | |
| 22:45 | W45064 | Wizz Air Malta | Catania (CTA) | On time | |
| 22:45 | FR8349 | Ryanair | Bergamo (BGY) | Scheduled | |
| 22:50 | W45014 | Wizz Air Malta | Rome (FCO) | On time | |
| 22:50 | LH1456 | Lufthansa | Frankfurt-am-Main (FRA) | On time | |
| 23:15 | W45134 | Wizz Air Malta | Brussels (CRL) | Scheduled | |
| 23:15 | W45138 | Wizz Air Malta | Prague (PRG) | On time | |
| 23:30 | W45020 | Wizz Air Malta | Bergamo (BGY) | Scheduled | |
| 23:40 | FR8133 | Ryanair | Verona (VRN) | Scheduled | |
| 23:50 | W45044 | Wizz Air Malta | Bari (BRI) | Scheduled | |
| 23:50 | FR9897 | Ryanair | Genova (GOA) | Scheduled | |
| 23:55 | FR1890 | Ryanair | Pescara (PSR) | Scheduled | |
| 23:59 | FR8369 | Ryanair | Catania (CTA) | On time | |
| 00:15 | W45060 | Wizz Air Malta | Torino (TRN) | On time | |
| 00:25 | W45050 | Wizz Air Malta | Bologna (BLQ) | On time | |
| 00:50 | OS759 | Austrian | Vienna (VIE) | On time | |
| 00:55 | W45190 | Wizz Air Malta | Stockholm (ARN) | On time | |
| 01:30 | W45152 | Wizz Air Malta | Madrid (MAD) | On time | |
| 02:10 | JU166 | Air Serbia | Belgrade (BEG) | On time | |
| 07:30 | FR8121 | Ryanair | Bergamo (BGY) | On time | |
| 07:40 | FR8558 | Ryanair | Bari (BRI) | On time | |
| 08:00 | TK1073 | Turkish | Istanbul (IST) | On time | |
| 08:05 | FR8319 | Ryanair | Roma (CIA) | On time | |
| 08:20 | W45042 | Wizz Air Malta | Bari (BRI) | On time | |
| 08:20 | A3464 | Aegean | Heraklion (HER) | On time | |
| 08:50 | FR9932 | Ryanair | Baden-Baden (FKB) | On time | |
| 09:00 | W95703 | Wizz Air UK | London (LGW) | On time | |
| 09:05 | FR1890 | Ryanair | Pescara (PSR) | On time | |
| 09:05 | A3970 | Aegean | Athens (ATH) | On time | |
| 09:20 | FR8236 | Ryanair | Brussels (CRL) | On time | |
| 09:35 | W95002 | Wizz Air UK | London (LTN) | On time | |
| 09:50 | RK8101 | Ryanair UK | London (STN) | On time | |
| 09:55 | W45048 | Wizz Air Malta | Bologna (BLQ) | On time | |
| 10:00 | W45030 | Wizz Air Malta | Pisa (PSA) | On time | |
| 10:10 | PC285 | Pegasus | Istanbul (SAW) | On time | |
| 10:40 | W45036 | Wizz Air Malta | Treviso (TSF) | On time | |
| 10:40 | W62633 | Wizz Air | Bratislava (BTS) | On time | |
| 10:40 | FR6809 | Ryanair | Warsaw (WAW) | On time | |
| 10:45 | FR5633 | Ryanair | Milan (MXP) | On time | |
| 10:50 | W45024 | Wizz Air Malta | Milan (MXP) | On time | |
| 10:55 | W95004 | Wizz Air UK | London (LTN) | On time | |
| 11:15 | W45144 | Wizz Air Malta | Lyon (LYS) | On time | |
| 11:15 | RK6222 | Ryanair UK | Birmingham (BHX) | On time | |
| 11:25 | W45102 | Wizz Air Malta | Dortmund (DTM) | On time | |
| 11:30 | OS753 | Austrian | Vienna (VIE) | On time | |
| 11:40 | FR8355 | Ryanair | Bergamo (BGY) | On time | |
| 11:50 | FR5398 | Ryanair | Pisa (PSA) | On time | |
| 12:05 | FZ745 | flydubai | Dubai (DXB) | On time | |
| 12:05 | W45132 | Wizz Air Malta | Brussels (CRL) | On time | |
| 12:25 | FR5619 | Ryanair | Torino (TRN) | On time | |
| 12:30 | VF367 | AJet | Istanbul (SAW) | On time | |
| 12:35 | W45140 | Wizz Air Malta | Beauvais/Tillé (BVA) | On time | |
| 12:55 | FR8398 | Ryanair | Bologna (BLQ) | On time | |
| 13:05 | FR6339 | Ryanair | Luqa (MLA) | On time | |
| 13:35 | FR1134 | Ryanair | Treviso (TSF) | On time | |
| 13:35 | FR1545 | Ryanair | Cologne (CGN) | On time | |
| 13:45 | W45058 | Wizz Air Malta | Torino (TRN) | On time | |
| 13:45 | FR6917 | Ryanair | Marseille (MRS) | On time | |
| 13:55 | W45080 | Wizz Air Malta | Ancona (AOI) | On time | |
| 14:25 | FR8415 | Ryanair | Bucharest (OTP) | On time | |
| 14:25 | BA380 | British | London (LHR) | On time | |
| 14:35 | JU162 | Air Serbia | Belgrade (BEG) | On time | |
| 14:45 | W45018 | Wizz Air Malta | Bergamo (BGY) | On time | |
| 14:50 | FR6244 | Ryanair | Dublin (DUB) | On time | |
| 15:00 | FR8096 | Ryanair | Roma (CIA) | On time | |
| 15:05 | W45026 | Wizz Air Malta | Milan (MXP) | On time | |
| 15:20 | W45054 | Wizz Air Malta | Verona (VRN) | On time | |
| 15:20 | LH1454 | Lufthansa | Frankfurt-am-Main (FRA) | On time | |
| 15:25 | FR8298 | Ryanair | Brussels (CRL) | On time | |
| 15:30 | W45084 | Wizz Air Malta | Genova (GOA) | On time | |
| 15:50 | RK8290 | Ryanair UK | London (STN) | On time | |
| 15:55 | FR5616 | Ryanair | Milan (MXP) | On time | |
| 16:00 | FR6343 | Ryanair | Poznań (POZ) | On time | |
| 16:15 | W45204 | Wizz Air Malta | Athens (ATH) | On time | |
| 17:15 | LO599 | LOT - Polish | Warsaw (WAW) | On time | |
| 17:30 | W45104 | Wizz Air Malta | Memmingen (FMM) | On time | |
| 17:45 | FR6887 | Ryanair | Budapest (BUD) | On time | |
| 17:45 | FR5645 | Ryanair | Verona (VRN) | On time | |
| 18:00 | A3972 | Aegean | Athens (ATH) | On time | |
| 18:00 | W45192 | Wizz Air Malta | Billund (BLL) | On time | |
| 18:05 | W45032 | Wizz Air Malta | Pisa (PSA) | On time | |
| 18:10 | W45126 | Wizz Air Malta | Dortmund (DTM) | On time | |
| 18:25 | W45148 | Wizz Air Malta | Berlin (BER) | On time | |
| 18:35 | W45076 | Wizz Air Malta | Perugia (PEG) | On time | |
| 18:45 | W45108 | Wizz Air Malta | Hamburg (HAM) | On time | |
| 19:05 | FR3637 | Ryanair | Bratislava (BTS) | On time | |
| 19:15 | FR8185 | Ryanair | Torino (TRN) | On time | |
| 19:25 | FR7090 | Ryanair | Lamezia Terme (SUF) | On time | |
| 19:25 | FR8332 | Ryanair | Weeze (NRN) | On time | |
| 19:35 | TK1077 | Turkish | Istanbul (IST) | On time | |
| 19:40 | FR8401 | Ryanair | Treviso (TSF) | On time | |
| 19:40 | FR6890 | Ryanair | Vienna (VIE) | On time | |
| 19:55 | W45078 | Wizz Air Malta | Trieste (TRS) | On time | |
| 20:10 | W45072 | Wizz Air Malta | Palermo (PMO) | On time | |
| 20:25 | RK8288 | Ryanair UK | London (STN) | On time | |
| 20:35 | W45038 | Wizz Air Malta | Treviso (TSF) | On time | |
| 20:45 | W45112 | Wizz Air Malta | Baden-Baden (FKB) | On time | |
| 21:45 | FR8390 | Ryanair | Pisa (PSA) | On time | |
| 22:10 | FR8409 | Ryanair | Bologna (BLQ) | On time | |
| 22:10 | FR8349 | Ryanair | Bergamo (BGY) | On time | |
| 22:45 | PC283 | Pegasus | Istanbul (SAW) | On time | |
| 22:50 | LH1456 | Lufthansa | Frankfurt-am-Main (FRA) | On time | |
| 22:50 | FR8369 | Ryanair | Catania (CTA) | On time | |
| 22:50 | W45014 | Wizz Air Malta | Rome (FCO) | On time | |
| 23:15 | W45134 | Wizz Air Malta | Brussels (CRL) | On time | |
| 23:25 | FR5649 | Ryanair | Trieste (TRS) | On time | |
| 23:30 | W45020 | Wizz Air Malta | Bergamo (BGY) | On time | |
| 23:35 | W45116 | Wizz Air Malta | Nuremberg (NUE) | On time | |
| 23:45 | W45028 | Wizz Air Malta | Milan (MXP) | On time | |
| 23:50 | FR9897 | Ryanair | Genova (GOA) | On time | |
| 23:50 | W45044 | Wizz Air Malta | Bari (BRI) | On time | |
| 00:25 | W45050 | Wizz Air Malta | Bologna (BLQ) | On time | |
| 00:30 | W45202 | Wizz Air Malta | Luqa (MLA) | On time | |
| 00:50 | OS759 | Austrian | Vienna (VIE) | On time | |
| 00:55 | W45196 | Wizz Air Malta | Malmö (MMX) | On time | |
| 01:05 | W45122 | Wizz Air Malta | Cologne (CGN) | On time | |
| 01:20 | W45088 | Wizz Air Malta | Barcelona (BCN) | On time |
Pick up right where you left off.
Continue booking →Thanks — we'll be in touch to help. 🙌
Sorry, that didn't send. Please try again.